|
List of Phuket HotelsPhuket Hotel Rates Thai Baht plus USD NZD
AUD HKD SGD GBP Euros and
other currencies - rates based on LOCAL Thai Baht prices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
patong-beach-hotels.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Absolute At Panta Phuket | Bang Tao Bay | 1500 THB | incl. | |||||||
| Absolute Chandara Resort & Spa | Ao Por | 4680 THB | incl. | |||||||
| Absolute Patong Ville | Patong Beach | 1200 THB | incl. | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 2240 THB | incl. | |||||||
| Adamas Resort & Spa | Nai Yang Beach | 2950 THB | incl. | |||||||
| Aleenta Phuket-Phangnga | Phang Nga | 7250 THB | incl. | recommend | ||||||
| All Seasons Naiharn | Nai Harn Beach | 1500 THB | incl. | |||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 1550 THB | incl. | |||||||
| Amanpuri | Pansea Beach | 17240 THB | ||||||||
| Amari Coral Beach Phuket | Patong Beach | 3450 THB | incl. | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 1500 THB | incl. | Special Rate | ||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 18000 THB | incl. | |||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 1500 THB | Special Rate | |||||||
| Andakira Hotel | Patong Beach | 1550 THB | incl. | |||||||
| Andaman Beach Suites | Patong Beach | 1550 THB | incl. | |||||||
| Andaman Bed & Coffee | Patong Beach | 700 THB | ||||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 1750 THB | incl. | |||||||
| Andaman Hill Hotel | Patong Beach | 800 THB | ||||||||
| Andaman Seaview Hotel | Karon Beach | 1950 THB | incl. | Special Rate | ||||||
| Andaman Seaview Resort | Bang Tao Beach | 1150 THB | Special Rate | |||||||
| Andaman The Front | Patong Beach | 3500 THB | ||||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 3550 THB | incl. | |||||||
| Andatel Patong | Patong Beach | 1200 THB | incl. | |||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 850 THB | incl. | |||||||
| APK Resort | Patong Beach | 1200 THB | incl. | |||||||
| Aspery Hotel | Patong Beach | 1200 THB | incl. | Special Rate | ||||||
| Avantika Boutique Hotel | Patong Beach | 3020 THB | incl. | |||||||
| Avista Resort & Spa | Kata Beach | 1800 THB | Special Rate | |||||||
| Ayara Hilltops | Surin Beach | 4629 THB | incl. | recommend | ||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 4700 THB | incl. | recommend | ||||||
| Baan Boa Resort | Patong Beach | 1050 THB | incl. | |||||||
| Baan Karon Resort | Karon Beach | 1050 THB | incl. | recommend | ||||||
| Baan Karonburi Resort | Karon Beach | 1150 THB | incl. | |||||||
| Baan Krating Phuket Resort | Nai Harn Beach | 1550 THB | incl. | Special Rate | ||||||
| Baan Laimai Beach Resort | Patong Beach | 1750 THB | incl. | |||||||
| Baan Nern Sai Resort | Patong Beach | 700 THB | incl. | |||||||
| Baan Panwa Resort & Spa | Cape Panwa | 500 THB | ||||||||
| Baan Yin Dee | Patong Beach | 2700 THB | incl. | recommend | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 1190 THB | incl. | recommend | ||||||
| Bamboo House | Karon Beach | 1200 THB | incl. | |||||||
| Ban Raya Resort & Spa | Racha Yai Island | 1725 THB | incl. | |||||||
| Bangtao Beach Chalet | Bang Tao Beach | 2168 THB | incl. | |||||||
| Bangtao Village Resort | Bang Tao Bay | 1550 THB | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 2390 THB | Special Rate | |||||||
| Baramee Hip Hotel | Patong Beach | 648 THB | incl. | |||||||
| Baramee Resortel | Patong Beach | 950 THB | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 1050 THB | incl. | Special Rate | ||||||
| Beach Road Inn | Patong Beach | 600 THB | ||||||||
| Bel Air Panwa Resort | Cape Panwa | 3650 THB | incl. | |||||||
| Benyada Lodge | Surin Beach | 1450 THB | incl. | |||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 900 THB | recommend | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 1355 THB | incl. | |||||||
| Bhu Laytong Hotel | Patong Beach | 950 THB | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 1050 THB | incl. | |||||||
| Blue Marine Resort & Spa | Patong Beach | 2100 THB | incl. | recommend | ||||||
| Blue Ocean Tina House | Patong Beach | 700 THB | ||||||||
| Blue Sky Residence | Patong Beach | 480 THB | ||||||||
| Boat Lagoon Resort | Marina, Kohkaew | 1200 THB | ||||||||
| Burasari Resort | Patong Beach | 2250 THB | incl. | recommend | ||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 2499 THB | recommend | |||||||
| By The Sea | Ao Yon, Panwa Bay | 1300 THB | Special Rate | |||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 5150 THB | ||||||||
| C.C. Bloom`s Hotel | Karon Beach | 1080 THB | ||||||||
| Cape Panwa Hotel | Cape Panwa | 3000 THB | incl. | |||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 3300 THB | incl. | Special Rate | ||||||
| Capri Hotel | Surin Beach | 700 THB | ||||||||
| Centara Karon Resort | Karon Beach | 2050 THB | incl. | |||||||
| Centara Kata Resort | Kata Beach | 2000 THB | incl. | |||||||
| Centara Sawaddi Patong Resort | Patong Beach | 1400 THB | ||||||||
| Centara Villas | Karon Beach | 2050 THB | incl. | Special Rate | ||||||
| Chada Guest House | Patong Beach | 500 THB | incl. | |||||||
| Chedi Phuket | Pansea Beach | 4700 THB | incl. | recommend | ||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 2600 THB | incl. | |||||||
| Club Andaman Beach Resort | Patong Beach | 1550 THB | incl. | |||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 1050 THB | incl. | |||||||
| Club One Seven Bed & Breakfast | Patong Beach | 1000 THB | incl. | |||||||
| Coast Star Mansion | Patong Beach | 300 THB | ||||||||
| Coconut Village Resort | Patong Beach | 1350 THB | incl. | Special Rate | ||||||
| Connect Guest House | Patong Beach | 850 THB | incl. | |||||||
| Coral Island Resort | Koh Hae | 1390 THB | incl. | recommend | ||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 3442 THB | recommend | |||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 3680 THB | Special Rate | |||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 3917 THB | ||||||||
| Deevana Patong Resort & Spa | Patong Beach | 950 THB | incl. | |||||||
| Dewa Phuket | Nai Yang Beach | 4200 THB | incl. | recommend | ||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 6160 THB | ||||||||
| Diamond Cottage Resort & Spa | Karon Beach | 1750 THB | incl. | recommend | ||||||
| Duangjitt Resort | Patong Beach | 1500 THB | incl. | recommend | ||||||
| Golden Tulip Mangosteen Resort & Spa | Rawai Beach | 2260 THB | ||||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 4650 THB | incl. | |||||||
| Honey Resort | Kata Beach | 850 THB | incl. | Special Rate | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 1800 THB | incl. | |||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 1900 THB | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 1300 THB | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 1350 THB | incl. | |||||||
| Impiana Resort & Spa Phuket | Patong Beach | 3500 THB | incl. | Special Rate | ||||||
| Indigo Pearl | Nai Yang Beach | 5300 THB | incl. | |||||||
| Jiraporn Hill Resort | Patong Beach | 825 THB | ||||||||
| Jochen`s Residence | Patong Beach | 980 THB | ||||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 5935 THB | ||||||||
| Kalim Resort | Patong-Kalim Bay | 1500 THB | incl. | Special Rate | ||||||
| Kamala Beach Estate | Kamala Beach | 2800 THB | recommend | |||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 1599 THB | recommend | |||||||
| Kamala Beachfront Apartment | Kamala Beach | 1800 THB | ||||||||
| Kamala Dreams | Kamala Beach | 1400 THB | incl. | |||||||
| Kanchana Resident | Patong Beach | 650 THB | ||||||||
| Kantary Bay Hotel | Cape Panwa | 1600 THB | incl. | |||||||
| Karon Beach Resort | Karon Beach | 2800 THB | incl. | |||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 700 THB | incl. | Special Rate | ||||||
| Karon Living Room Hotel | Karon Beach | 600 THB | ||||||||
| Karon Princess Hotel | Karon Beach | 939 THB | incl. | Special Rate | ||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 1950 THB | incl. | |||||||
| Karon Whale Resort | Karon Beach | 840 THB | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 2200 THB | incl. | |||||||
| Kata Beach Resort | Kata Beach | 2450 THB | incl. | recommend | ||||||
| Kata Country House | Kata Beach | 1050 THB | incl. | |||||||
| Kata Garden Resort | Kata Beach | 700 THB | incl. | |||||||
| Kata Lucky Villa | Kata Beach | 1350 THB | incl. | Free Night | ||||||
| Kata Minta | Kata Beach | 1050 THB | incl. | |||||||
| Kata Palm Resort & Spa | Kata Beach | 1350 THB | incl. | recommend | ||||||
| Kata Poolside Resort | Kata Beach | 1050 THB | incl. | recommend | ||||||
| Kata Sea Breeze Resort | Kata Beach | 1200 THB | incl. | Special Rate | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 3960 THB | incl. | |||||||
| Katina Hotel | Phuket Town | 1400 THB | incl. | |||||||
| Koh Yao Yai Village | Koh Yao Yai | 1750 THB | incl. | recommend | ||||||
| Koyao Bay Pavilions | Koh Yao Noi | 5245 THB | ||||||||
| Koyao Island Resort | Koh Yao Noi | 3800 THB | incl. | |||||||
| La Flora Resort Patong | Patong Beach | 6200 THB | incl. | |||||||
| Laguna Beach Resort | Bang Tao Bay | 3561 THB | incl. | recommend | ||||||
| Lamai Apartment | Patong Beach | 400 THB | ||||||||
| Lamai Guesthouse | Patong Beach | 400 THB | ||||||||
| Lamai Hotel | Patong Beach | 800 THB | ||||||||
| Lamai Inn | Patong Beach | 600 THB | ||||||||
| Layalina Hotel | Kamala Beach | 3800 THB | incl. | recommend | ||||||
| Le Tong Beach Hotel | Patong Beach | 700 THB | ||||||||
| Leelawadee Boutique Hotel | Patong Beach | 850 THB | incl. | Special Rate | ||||||
| Malai House | Karon Beach | 500 THB | ||||||||
| Malisa Villa Suites | Kata Beach | 5650 THB | ||||||||
| Manathai Resort | Surin Beach | 2962 THB | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 1150 THB | incl. | |||||||
| Mercure Patong Beach | Patong Beach | 3250 THB | incl. | Free Night | ||||||
| Merlin Beach Resort | Tri-Trang Beach | 3300 THB | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 3666 THB | incl. | recommend | ||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 2000 THB | incl. | |||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 4400 THB | incl. | recommend | ||||||
| Mom Tri`s Boathouse | Kata Beach | 3990 THB | incl. | Special Rate | ||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 6500 THB | incl. | |||||||
| Monaburi Guesthouse | Rawai Beach | 1000 THB | incl. | Special Rate | ||||||
| M`s Guest House | Patong Beach | 600 THB | ||||||||
| Nai Yang Beach Resort | Nai Yang Beach | 1350 THB | incl. | |||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 1900 THB | incl. | |||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 1650 THB | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 1050 THB | incl. | |||||||
| Narry Hotel | Patong Beach | 1000 THB | ||||||||
| Nilly`s Marina Inn | Patong Beach | 950 THB | incl. | |||||||
| Nipa Resort | Patong Beach | 1050 THB | incl. | |||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 750 THB | incl. | Special Rate | ||||||
| Orchid Kathu Heights Service Apartment | Kathu | 1300 THB | ||||||||
| Orchidacea Resort | Kata Beach | 1200 THB | incl. | recommend | ||||||
| Outdoor Inn & Restaurant | Kata Beach | 600 THB | ||||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Bay | 5045 THB | incl. | |||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 4160 THB | incl. | Special Rate | ||||||
| Patong Bay Garden Resort | Patong Beach | 2300 THB | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 1800 THB | Special Rate | |||||||
| Patong Beach Lodge | Patong Beach | 700 THB | incl. | |||||||
| Patong Cottage | Patong Beach | 1020 THB | incl. | recommend | ||||||
| Patong Green Mountain Hotel | Patong Beach | 750 THB | incl. | |||||||
| Patong Inn Hotel | Patong Beach | 1150 THB | incl. | |||||||
| Patong Merlin Hotel | Patong Beach | 2850 THB | incl. | |||||||
| Patong Palace Hotel | Patong Beach | 950 THB | incl. | |||||||
| Patong Paradee Resort | Patong Beach | 999 THB | incl. | |||||||
| Patong Paragon Resort & Spa | Patong Beach | 2000 THB | Special Rate | |||||||
| Patong Premier Resort | Patong Beach | 1190 THB | incl. | Free Night | ||||||
| Patong Resort | Patong Beach | 1400 THB | incl. | |||||||
| Patong Voyage Place | Patong Beach | 950 THB | ||||||||
| Peach Blossom Resort | Karon Beach | 1500 THB | incl. | |||||||
| Peach Hill Hotel & Resort | Kata Beach | 1000 THB | ||||||||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Phuket Town | 950 THB | incl. | |||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 7490 THB | Special Rate | |||||||
| Phuket Center Apartment | Phuket Town | 723 THB | ||||||||
| Phuket Graceland Resort & Spa | Patong Beach | 3400 THB | incl. | |||||||
| Phuket Heritage Hotel | Karon Beach | 988 THB | incl. | Special Rate | ||||||
| Phuket Island View | Karon Beach | 950 THB | incl. | Special Rate | ||||||
| Phuket Merlin Hotel | Phuket Town | 1300 THB | incl. | |||||||
| Phuket Naithon Resort | Nai Thon Beach | 500 THB | ||||||||
| Phuket Orchid Resort | Karon Beach | 1300 THB | incl. | |||||||
| Phuket Resotel | Phuket Town | 800 THB | incl. | |||||||
| Phuket Town Inn | Phuket Town | 900 THB | incl. | |||||||
| Phuvaree Resort | Patong Beach | 1150 THB | incl. | recommend | ||||||
| Poppa Palace | Patong Beach | 950 THB | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 1200 THB | incl. | Special Rate | ||||||
| R-Mar Resort & Spa | Patong Beach | 1900 THB | incl. | |||||||
| Radisson Plaza Resort | Cape Panwa | 4880 THB | incl. | recommend | ||||||
| Rattana Beach Hotel | Karon Beach | 830 THB | incl. | Special Rate | ||||||
| Rayaburi Beach Club | Patong Beach | 2550 THB | incl. | |||||||
| Rayaburi Hotel Patong | Patong Beach | 1300 THB | incl. | recommend | ||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 2000 THB | incl. | recommend | ||||||
| Rico`s Bungalows | Kata Beach | 750 THB | ||||||||
| Rico`s Hotel | Patong Beach | 750 THB | ||||||||
| Royal Phuket City Hotel | Phuket Town | 1395 THB | incl. | |||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 9125 THB | incl. | |||||||
| Salathai Resort | Patong Beach | 1450 THB | incl. | |||||||
| Sawasdee Village | Kata Beach | 2200 THB | incl. | Special Rate | ||||||
| Sea Front Home | Patong Beach | 580 THB | ||||||||
| Sea Sun Sand Resort | Patong Beach | 1000 THB | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 2180 THB | incl. | Special Rate | ||||||
| Secret Cliff Resort | Karon Cliff | 1750 THB | incl. | |||||||
| Seeka Boutique Resort | Patong Beach | 650 THB | incl. | Special Rate | ||||||
| Serene Resort | Kata Beach | 750 THB | incl. | |||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 4748 THB | ||||||||
| Seven Seas Hotel | Patong Beach | 590 THB | ||||||||
| Siam Phuket Resort | Rawai Beach | 650 THB | ||||||||
| Silver Resortel | Patong Beach | 600 THB | ||||||||
| Sino House Hotel & Apartment | Phuket Town | 1400 THB | incl. | |||||||
| Sleepwithme flashy serviced apartement | Patong Beach | 900 THB | ||||||||
| SM Resort | Patong Beach | 800 THB | ||||||||
| South Sea Karon Resort | Karon Beach | 1800 THB | incl. | recommend | ||||||
| Sugar Palm Grand Hillside | Kata beach | 1050 THB | ||||||||
| Sugar Palm Karon Resort | Karon Beach | 800 THB | ||||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 800 THB | Special Rate | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 768 THB | recommend | |||||||
| Sunset Beach Resort | Patong-Kalim Bay | 1700 THB | incl. | |||||||
| Sunset Mansion | Patong Beach | 700 THB | ||||||||
| Sunwing Resort & Spa | Bang Tao Beach | 3450 THB | incl. | recommend | ||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 2999 THB | recommend | |||||||
| Supalai Resort & Spa | Ao Por | 1600 THB | incl. | recommend | ||||||
| Surin Sabai Condominium | Surin Beach | 1500 THB | ||||||||
| Tatum Mansion Hotel | Patong Beach | 700 THB | ||||||||
| Tenta Nakara | Koh Naka Yai | 1400 THB | incl. | recommend | ||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 1800 THB | incl. | Special Rate | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 1359 THB | incl. | |||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 200 THB | ||||||||
| Thavorn Palm Beach Resort | Karon Beach | 1359 THB | incl. | recommend | ||||||
| The Aquamarine Resort & Villa | Kamala Beach | 2200 THB | incl. | recommend | ||||||
| The Aspasia | Kata Beach | 2700 THB | incl. | |||||||
| The Baray Villa | Kata Beach | 10600 THB | incl. | recommend | ||||||
| The Beach Boutique House | Kata Beach | 800 THB | incl. | |||||||
| The Bell Pool Villa Resort | Kamala Beach | 12600 THB | incl. | |||||||
| The Best House | Karon Beach | 699 THB | Special Rate | |||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 550 THB | ||||||||
| The Bliss | Patong Beach | 1750 THB | incl. | Special Rate | ||||||
| The Chava Resort | Surin Beach | 6600 THB | incl. | |||||||
| The Front Village | Karon Beach | 1400 THB | incl. | recommend | ||||||
| The Kee Resort & Spa | Patong Beach | 4470 THB | incl. | recommend | ||||||
| The Metropole | Phuket Town | 1400 THB | incl. | |||||||
| The Nap Patong | Patong Beach | 3200 THB | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 1530 THB | incl. | Free Night | ||||||
| The Palms | Kamala Beach | 3400 THB | incl. | |||||||
| The Pavilions Phuket | Layan Beach | 11868 THB | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 1050 THB | incl. | recommend | ||||||
| The Racha | Racha Yai Island | 7300 THB | incl. | |||||||
| The Residence A Lantern Residences & Resort | Bang Tao Bay | 7000 THB | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 2250 THB | ||||||||
| The Royal Palm Beachfront | Patong Beach | 1490 THB | incl. | |||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 1250 THB | incl. | recommend | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 3905 THB | ||||||||
| The Sea Patong | Patong Beach | 1750 THB | incl. | Special Rate | ||||||
| The Village Coconut Island | Coconut Island | 9900 THB | incl. | |||||||
| The Village Resort & Spa | Karon Beach | 3550 THB | incl. | recommend | ||||||
| The Waterfront Suites | Karon Beach | 2600 THB | ||||||||
| Thiwaratri Resort & Spa | Kamala Beach | 1550 THB | incl. | |||||||
| Tony Resort | Patong Beach | 1200 THB | incl. | |||||||
| Toy Beach Residence | Patong Beach | 480 THB | ||||||||
| Toy Residence | Patong Beach | 550 THB | ||||||||
| Tritrang Beach Resort | Patong Beach | 1290 THB | incl. | Special Rate | ||||||
| Tropica Bungalow Hotel | Patong Beach | 990 THB | incl. | |||||||
| Tropical Garden Resort | Kata Beach | 950 THB | incl. | |||||||
| Tropical Resort | Kata Beach | 1050 THB | incl. | |||||||
| Twin Inn | Phuket Town | 650 THB | incl. | |||||||
| Twinpalms Club | Cape Yamu | 7000 THB | incl. | Special Rate | ||||||
| Twinpalms Phuket | Surin Beach | 4000 THB | incl. | Special Rate | ||||||
| Vijitt Resort | Rawai Beach | 4500 THB | incl. | |||||||
| Warika Place | Karon Beach | 900 THB | ||||||||
| White Sand Resortel | Patong Beach | 1150 THB | incl. | |||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 1699 THB | incl. | Special Rate | ||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|



List of Phuket HotelsThailand